IISER-Pune// TIFR-Bombay // NCL Pune // IIT-Bombay //ACTREC // Univ. of Pune
Sponsors:
Authored by: P. Priyatham & C. Athale, IISER Pune
Time | Event/Title | Speaker |
09:00-09:25 | Registration & Breakfast | |
09:25-09:30 | Welcome and brief introductions | |
09:30-11:00 | Session 1: Molecular Biophysics A |
|
09:30 | Non-Boltzmann probability distribution and possibility of its application in protein folding | Arijit Bhattacharyay, Div. of Phys. Sci., IISER Pune |
10:00 | The curious case of Cytochrome c Oxidase: Some simple ideas to approach complex problems | Suman Chakrabarty,Physical and Materials Chemistry Division, NCL Pune |
10:30 | Denaturants unfold proteins by a two-step mechanism | Santosh Kumar Jha, Physical and Materials Chem. Div., NCL Pune |
11:00-11:15 | Tea/Coffee break | |
11:15-12:45 | Session 2: Molecular Biophysics B |
|
11:15 | Stability and Flexibility of Proteins | Ravi Venkatramani, Dept. of Chem. Sci., TIFR |
11:45 | Structure and mechanism based protein engineering to confer selectivity of a guanine deaminase | Ruchi Anand, Dept. of Chemistry, IIT-B |
12:15 | Dual regulatory switch modulating HtrA2 proteolytic activity: tighter control? | Kakoli Bose, ACTREC, Kharghar, Mumbai |
12:45-13:45 | Lunch Break | |
13:45-14:30 | Short talks (guidelines) | |
1) "Trypsin Assisted De-adhesion Dynamics : How Much of Cell Mechanics Can We Learn?" SS Soumya, IIT-B 2) "Redesign – An Integrated protein engineering interface" Priyabrata Panigrahi, NCL Pune 3) "Distinct Segments of Amyloid Beta mediate initial steps of toxicity in Alzheimer’s Disease" Anand Das, TIFR-B 4) "Selective Deletion of the Internal Lysine Residue from the Peptide Sequence by Collisional Activation" Shibdas Banerjee, TIFR-B 5) "Discerning the molecular mechanism HtrA2 and PEA15 interaction" Chaganti Lalit, ACTREC 6) "Cell length variability in the clonal populations of E. coli" Manasi Gangan, IISER Pune 7) "The B-DNA to A-DNA transition: Interplay of Entropy and Water" Mandar Kulkarni, IISER Pune |
||
14:30-15:45 | Poster Session and tea/coffee + Snacks | |
15:45-16:45 | Session 3: Cellular Biophysics |
|
15:45 | Assemble, Align, Polarise, Synchronise: how cytoskeletal networks drive cell behaviour | Maithreyi Narasimha, TIFR |
16:15 | Mathematical modelling of amyloid filament kinetics | Ranjith Padinhateeri, IIT-B |
16:45-1700 | Closing remarks | |
Departure |
Sponsors:
Authored by: P. Priyatham & C. Athale, IISER Pune